- Karakteristik Produk:
- Bubuk Putih
| Parameter | W | Spec |
|---|---|---|
| Moisture Content | % | <13 |
| Viscocity | - | |
| Brookfield LV (1.5 RPM) | cP | Min 1950 |
| 300 RPM | - | Min 11 |
| 600 RPM | - | Min 180 |
| 3 RPM | - | Min 320 |
Packaging: 25kg/bag
Berbagai Solusi Inovatif untuk Setiap Industri
| Parameter | W | Spec |
|---|---|---|
| Moisture Content | % | <13 |
| Viscocity | - | |
| Brookfield LV (1.5 RPM) | cP | Min 1950 |
| 300 RPM | - | Min 11 |
| 600 RPM | - | Min 180 |
| 3 RPM | - | Min 320 |
Packaging: 25kg/bag
Solusi terpercaya untuk setiap tantangan industri Minyak & Gas. Mulai diskusi Anda bersama Anaya.