- Karakteristik Produk:
- Bubuk Putih
| Parameter | TYPICAL | |
|---|---|---|
| Aluminium Oxide (Al₂O₃) Content | % | Min 30 |
| Basicity | - | 40-60 |
| pH Value 1% Aqueous Solution | % | 3.5 – 5.0 |
| Water Insoluble Matter | % | Max 0.1 |
| Fe Content | % | Max 0.006 |
| As Content | % | Max 0.0002 |
| Cd Content | % | Max 0.0002 |
| Cr6+ Content | % | Max 0.0005 |
| Pb Content | % | Max 0.001 |
| Hg Content | % | Max 0.00001 |
Packaging: 25kg/bag