- Karakteristik Produk:
- Bubuk Putih
| Parameter | W | SPEC |
|---|---|---|
| Total Nutrients (Pâ‚‚Oâ‚… + N) | % | Min 76.0 |
| Available Pâ‚‚Oâ‚… | % | Min 57.5 |
| Total Nitrogen (N) | % | Min 17.5 |
| Polymerization Rate | % | Min 70.0 |
| Degree of Polymerization | - | 2-4 |
| Solubility (in 100 mL water) | g | Min 170 |
| Water Insoluble | % | Max 1% |
| Moisture (Hâ‚‚O) | % | Max 1% |
| pH Value | - | 6.0-8.0 |
Packaging: - 25kg/bag