- Product Characteristics:
- White Powder
| Parameter | w | Spec |
|---|---|---|
| Aluminium Oxide (Al₂O₃ ) Content | % | Min 30 |
| Basicity | % | 40-90 |
| pH Value 1% Aqueous Solution | - | 3.5 – 5.0 |
| Water Insoluble Matter | % | Max 0.6 |
| Fe Content | % | Max 0.2 |
| As Content | % | Max 0.0005 |
| Cd Content | % | Max 0.001 |
| Cr6+ Content | % | Max 0.0005 |
| Pb Content | % | Max 0.002 |
| Hg Content | % | Max 0.00005 |
Packaging: 25kg/bag