- Product Characteristics:
- White Powder
| Parameter | W | Spec |
|---|---|---|
| Solid Content | % | ≥88 |
| Insoluble Deposit | % | ≤0.2% |
| Molecular Weight | Million | 17-19 |
| Degree Of Hydrolysis | % | 20-25% |
| Dissolving Time | Minute | ≥90 |
| Residual Monomer | % | ≤0.05% |
Packaging: 25kg/bag
Innovative Solutions for Every Industry
| Parameter | W | Spec |
|---|---|---|
| Solid Content | % | ≥88 |
| Insoluble Deposit | % | ≤0.2% |
| Molecular Weight | Million | 17-19 |
| Degree Of Hydrolysis | % | 20-25% |
| Dissolving Time | Minute | ≥90 |
| Residual Monomer | % | ≤0.05% |
Packaging: 25kg/bag
Solusi terpercaya untuk setiap tantangan industri Teknis. Mulai diskusi Anda bersama Anaya.