Product Name | Citric Acid Monohydrate |
CHEMICAL ANALYSIS | SPECIFICATION |
---|---|
Characters | White or almost white, crytalline powder, colourless crystals or granules. Odorless, has a strongly acid taste. Effloresces in dry air. Very soluble in water, freely soluble in ethanol |
Identification | Passes Test |
Appearance of Solutions | Passes Test |
Assay | 99.5% - 100.5% |
Water | 7.5% - 8.8% |
Readily Carbonisable Substances | Passes Test |
Sulphated Ash (Residue on Ignition) | ≤0.05% |
Sulfate | ≤50mg/kg |
Oxalate | ≤50mg/kg |
Aluminium | ≤0.2mg/kg |
Lead | ≤0.1mg/kg |
Arsenic | ≤0.1mg/kg |
Mercury | ≤0.1mg/kg |
Heavy Metals | ≤5mg/kg |
Bacterial Endotoxins | <0.5 IU/mg |
Chloride | ≤5mg/kg |
Application
Citric Acid is mainly used as acidulant, flavoring agent, preservative and antistaling agent in food and beverage industry. It is also used as antioxidant, placticizer and detergent in chemical, cosmetis and cleaning industries.
Package
25kg net 3-ply kraft paper bags or composite paper-plastic bags or Form-Fill-Seal heavy packaging PE bags, 500kg or 1000kg net PP woven jumbo bags.
Storage: Store in tightly closed original container in a dry cool, well-ventilated place
Shelf life: Three years
Particle Size: 8-40 mesh (0.425-2.360mm)